PowerDrain — S200K 8” Internal Width
When selecting the grate there are a couple of factors that have to be considered, including the load classification (resistance to failure), slot pattern (water intake), material (corrosion resistance, etc.), locking (making grate captive to channel), and aesthetics (finished look). Click here for further information on grate selection.
Try the ACO Visualizer to see options of grates with different surfaces! View ACO Visualizer
Key
ADA compliant
Compliant with Americans with Disabilities Act of 2010, Section 302.3
Heel-resistant
ASME A112.6.3 - 2001 Heel-resistant slot width less than 0.31" (8 mm)
Anti-slip grates
BPN over 24 (test results available)
Bicycle safe
Compliant to Australian Standard AS 3996 - 2006
Water Intake
Click these icons to calculate water intake on that specific grate style
Part No. | Length in (m) |
Slot size in |
Intake area in2 | Calculate Water Intake | Weight lbs | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LOAD CLASS E (EN 1433) - 134,885 LBS - 2,321 PSI (INDUSTRIAL TRAFFIC) | ||||||||||||
LONGITUDINAL IRON |
|
POWERLOK LOCKING | ||||||||||
Longitudinal Iron | 72263 | 19.69 (0.5) | 1.36 x 0.45 | 32.4 | 26.4 |
✓ |
✓ |
× |
✓ |
Key
ADA compliant
Compliant with Americans with Disabilities Act of 2010, Section 302.3
Heel-resistant
ASME A112.6.3 - 2001 Heel-resistant slot width less than 0.31" (8 mm)
Anti-slip grates
BPN over 24 (test results available)
Bicycle safe
Compliant to Australian Standard AS 3996 - 2006
Water Intake
Click these icons to calculate water intake on that specific grate style
Part No. | Length in (m) |
Slot size in |
Intake area in2 | Calculate Water Intake | Weight lbs | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LOAD CLASS F (EN 1433) - 202,328 LBS - 3,481 PSI (HEAVY DUTY TRAFFIC) | ||||||||||||
SLOTTED IRON |
|
POWERLOK LOCKING | ||||||||||
Slotted Iron | 02449 | 19.69 (0.5) | 0.71 x 3.62 avg | 70.1 | 30.8 |
× |
× |
× |
✓ |
|||
4-BOLT IRON |
|
4-BOLT LOCKING | ||||||||||
4-Bolt Iron | 99591 | 19.69 (0.5) | 0.71 x 3.62 avg | 71.3 | 26.4 |
× |
× |
× |
✓ |
POWERLOK - BOLTLESS LOCKING SYSTEM
To lock, position side of grate into lugs on rail, place hook part of tool into PowerLok slot and push towards rail.
To open PowerLok, insert tool between rail and PowerLok device.
Rotate tool 90o. PowerLok device should push away from rail.
4-BOLT GRATES
Position grate onto channel, align holes in grate with matching holes in edge rail.
Use wrench or socket set to tighten. If using a torque wrench, do not set to more than 15 ft. lbs.
To remove grates, use wrench or socket set. Carefully store bolts for refitting of grates. Tamper-resistant bolts require a tamperresistant drive bit
Part No.
|
Invert Depth
|
Overall Depth
|
Volume
|
Weight
|
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
in
|
mm
|
in
|
mm
|
gal
|
lbs
|
||||||
female | male | female | male | female | male | female | male | ||||
SK2-00 Constant depth channel – 39.37″ (1 m)* | 8041 | 87 | 7.87 | 200 | 200 | 8.86 | 8.86 | 225 | 225 | 7.54 | 85.2 |
SK2-1 Sloped channel – 39.37″ (1 m) | 68001 | 7.87 | 8.07 | 200 | 205 | 8.86 | 9.06 | 225 | 230 | 7.94 | 85.2 |
SK2-2 Sloped channel – 39.37″ (1 m) | 68002 | 8.07 | 8.27 | 205 | 210 | 9.06 | 9.25 | 230 | 235 | 8.13 | 86.3 |
SK2-3 Sloped channel – 39.37″ (1 m) | 68003 | 8.27 | 8.46 | 210 | 215 | 9.25 | 9.45 | 235 | 240 | 8.33 | 87.4 |
SK2-4 Sloped channel – 39.37″ (1 m) | 68004 | 8.46 | 8.66 | 215 | 220 | 9.45 | 9.65 | 240 | 245 | 8.53 | 88.5 |
SK2-5 Sloped channel – 39.37″ (1 m)* | 68005 | 8.66 | 8.86 | 220 | 225 | 9.65 | 9.84 | 245 | 250 | 8.74 | 89.6 |
SK2-6 Sloped channel – 39.37″ (1 m) | 68006 | 8.86 | 9.06 | 225 | 230 | 9.84 | 10.04 | 250 | 255 | 8.95 | 90.7 |
SK2-7 Sloped channel – 39.37″ (1 m) | 68007 | 9.06 | 9.25 | 230 | 235 | 10.04 | 10.24 | 255 | 260 | 9.16 | 91.8 |
SK2-8 Sloped channel – 39.37″ (1 m) | 68008 | 9.25 | 9.45 | 235 | 240 | 10.24 | 10.43 | 260 | 265 | 9.37 | 92.9 |
SK2-9 Sloped channel – 39.37″ (1 m) | 68009 | 9.45 | 9.65 | 240 | 245 | 10.43 | 10.63 | 265 | 270 | 9.58 | 94.0 |
SK2-10 Sloped channel – 39.37″ (1 m)* | 68010 | 9.65 | 9.84 | 245 | 250 | 10.63 | 10.83 | 270 | 275 | 9.79 | 95.1 |
SK2-010 Constant depth channel – 39.37″ (1 m)* | 68043 | 9.84 | 9.84 | 250 | 250 | 10.83 | 10.83 | 275 | 275 | 9.59 | 95.2 |
SK2-0103 Constant depth channel – 19.69″ (0.5 m)* | 68044 | 9.84 | 9.84 | 250 | 250 | 10.83 | 10.83 | 275 | 275 | 4.80 | 61.2 |
SK2-11 Sloped channel – 39.37″ (1 m) | 68011 | 9.84 | 10.04 | 250 | 255 | 10.83 | 11.02 | 275 | 280 | 10.01 | 96.2 |
SK2-12 Sloped channel – 39.37″ (1 m) | 68012 | 10.04 | 10.24 | 255 | 260 | 11.02 | 11.22 | 280 | 285 | 10.22 | 97.3 |
SK2-13 Sloped channel – 39.37″ (1 m) | 68013 | 10.24 | 10.43 | 260 | 265 | 11.22 | 11.42 | 285 | 290 | 10.44 | 98.4 |
SK2-14 Sloped channel – 39.37″ (1 m) | 68014 | 10.43 | 10.63 | 265 | 270 | 11.42 | 11.61 | 290 | 295 | 10.66 | 99.6 |
SK2-15 Sloped channel – 39.37″ (1 m)* | 68015 | 10.63 | 10.83 | 270 | 275 | 11.61 | 11.81 | 295 | 300 | 10.88 | 100.7 |
SK2-16 Sloped channel – 39.37″ (1 m) | 68016 | 10.83 | 11.02 | 275 | 280 | 11.81 | 12.01 | 300 | 305 | 11.10 | 101.8 |
SK2-17 Sloped channel – 39.37″ (1 m) | 68017 | 11.02 | 11.22 | 280 | 285 | 12.01 | 12.20 | 305 | 310 | 11.32 | 102.9 |
SK2-18 Sloped channel – 39.37″ (1 m) | 68018 | 11.22 | 11.42 | 285 | 290 | 12.20 | 12.40 | 310 | 315 | 11.54 | 104.0 |
SK2-19 Sloped channel – 39.37″ (1 m) | 68019 | 11.42 | 11.61 | 290 | 295 | 12.40 | 12.60 | 315 | 320 | 11.76 | 105.1 |
SK2-20 Sloped channel – 39.37″ (1 m)* | 68020 | 11.61 | 11.81 | 295 | 300 | 12.60 | 12.80 | 320 | 325 | 11.98 | 106.2 |
SK2-020 Constant depth channel – 39.37″ (1 m)* | 68045 | 11.81 | 11.81 | 300 | 300 | 12.80 | 12.80 | 325 | 325 | 11.78 | 106.2 |
SK2-0203 Constant depth channel – 19.69″ (0.5 m)* | 68046 | 11.81 | 11.81 | 300 | 300 | 12.80 | 12.80 | 325 | 325 | 5.89 | 68.8 |
SK2-21 Sloped channel – 39.37″ (1 m) | 68021 | 11.81 | 12.01 | 300 | 305 | 12.80 | 12.99 | 325 | 330 | 12.21 | 107.3 |
SK2-22 Sloped channel – 39.37″ (1 m) | 68022 | 12.01 | 12.20 | 305 | 310 | 12.99 | 13.19 | 330 | 335 | 12.42 | 108.4 |
SK2-23 Sloped channel – 39.37″ (1 m) | 68023 | 12.20 | 12.40 | 310 | 315 | 13.19 | 13.39 | 335 | 340 | 12.65 | 109.5 |
SK2-24 Sloped channel – 39.37″ (1 m) | 68024 | 12.40 | 12.60 | 315 | 320 | 13.39 | 13.58 | 340 | 345 | 12.87 | 110.6 |
SK2-25 Sloped channel – 39.37″ (1 m)* | 68025 | 12.60 | 12.80 | 320 | 325 | 13.58 | 13.78 | 345 | 350 | 13.10 | 111.7 |
SK2-26 Sloped channel – 39.37″ (1 m) | 68026 | 12.80 | 12.99 | 325 | 330 | 13.78 | 13.98 | 350 | 355 | 13.32 | 112.3 |
SK2-27 Sloped channel – 39.37″ (1 m) | 68027 | 12.99 | 13.19 | 330 | 335 | 13.98 | 14.17 | 355 | 360 | 13.56 | 113.9 |
SK2-28 Sloped channel – 39.37″ (1 m) | 68028 | 13.19 | 13.39 | 335 | 340 | 14.17 | 14.37 | 360 | 365 | 13.77 | 115.8 |
SK2-29 Sloped channel – 39.37″ (1 m) | 68029 | 13.39 | 13.58 | 340 | 345 | 14.37 | 14.57 | 365 | 370 | 13.99 | 116.1 |
SK2-30 Sloped channel – 39.37″ (1 m)* | 68030 | 13.58 | 13.78 | 345 | 350 | 14.57 | 14.76 | 370 | 375 | 14.22 | 117.2 |
SK2-030 Constant depth channel – 39.37″ (1 m)* | 68047 | 13.78 | 13.78 | 350 | 350 | 14.76 | 14.76 | 375 | 375 | 14.01 | 117.2 |
K2-0303 Constant depth channel – 19.69″ (0.5 m)* | 68048 | 13.78 | 13.78 | 350 | 350 | 14.76 | 14.76 | 375 | 375 | 7.05 | 73.3 |
SK2-31 Sloped channel – 39.37″ (1 m) | 68031 | 13.78 | 13.98 | 350 | 355 | 14.76 | 14.96 | 375 | 380 | 14.44 | 118.4 |
SK2-32 Sloped channel – 39.37″ (1 m) | 68032 | 13.98 | 14.17 | 355 | 360 | 14.96 | 15.16 | 380 | 385 | 14.67 | 119.5 |
SK2-33 Sloped channel – 39.37″ (1 m) | 68033 | 14.17 | 14.37 | 360 | 365 | 15.16 | 15.35 | 385 | 390 | 14.89 | 120.6 |
SK2-34 Sloped channel – 39.37″ (1 m) | 68034 | 14.37 | 14.57 | 365 | 370 | 15.35 | 15.55 | 390 | 395 | 15.11 | 121.7 |
SK2-35 Sloped channel – 39.37″ (1 m)* | 68035 | 14.57 | 14.76 | 370 | 375 | 15.55 | 15.75 | 395 | 400 | 15.34 | 122.8 |
SK2-36 Sloped channel – 39.37″ (1 m) | 68036 | 14.76 | 14.96 | 375 | 380 | 15.75 | 15.94 | 400 | 405 | 15.56 | 123.9 |
SK2-37 Sloped channel – 39.37″ (1 m) | 68037 | 14.96 | 15.16 | 380 | 385 | 15.94 | 16.14 | 405 | 410 | 15.78 | 125.0 |
SK2-38 Sloped channel – 39.37″ (1 m) | 68038 | 15.16 | 15.35 | 385 | 390 | 16.14 | 16.34 | 410 | 415 | 16.02 | 126.1 |
SK2-39 Sloped channel – 39.37″ (1 m) | 68039 | 15.35 | 15.55 | 390 | 395 | 16.34 | 16.54 | 415 | 420 | 16.23 | 127.2 |
SK2-40 Sloped channel – 39.37″ (1 m)* | 68040 | 15.55 | 15.75 | 395 | 400 | 16.54 | 16.73 | 420 | 425 | 16.46 | 128.3 |
SK2-040 Constant depth channel – 39.37″ (1 m)* | 68049 | 15.75 | 15.75 | 400 | 400 | 16.73 | 16.73 | 425 | 425 | 16.27 | 128.3 |
SK2-0403 Constant depth channel – 19.69″ (0.5 m)* | 68050 | 15.75 | 15.75 | 400 | 400 | 16.73 | 16.73 | 425 | 425 | 8.14 | 82.1 |
Notes: 1. PowerDrain is sold as channel only. *This channel features 4″ & 6″ bottom knockouts. |
S200K Accessories
|
Part No. |
Invert Depth
|
Overall Depth
|
Weight
|
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
in
|
mm
|
in
|
mm
|
lbs
|
|||||||
female | male | female | male | female | male | female | male | ||||
Universal End Cap | 96823 | 15.75 | 15.75 | 400 | 400 | 16.54 | 16.54 | 420 | 420 | 1.4 | |
Debris Strainer for 4″ Bottom Knockout2 | 93488 | – | – | – | – | – | – | – | – | 0.2 | |
Installation Device | 97478 | – | – | – | – | – | – | – | – | 4.0 | |
Grate Removal Tool |
01318 | – | – | – | – | – | – | – | – | 0.3 | |
Replacement Bolt for 4-Bolt Grate | 95526 | – | – | – | – | – | – | – | – | 0.1 | |
Tamper-Resistant Bolt for 4-Bolt Grate | 138127 | – | – | – | – | – | – | – | – | 0.1 | |
Tamper-Resistant Bolt Driver | 138128 | – | – | – | – | – | – | – | – | 0.1 | |
PowerLok® Safety Clip | 10443 | – | – | – | – | – | – | – | – | 0.1 | |
PowerDrain® Concrete Anchors (2 per bag) | 97496 | – | – | – | – | – | – | – | – | 0.3 |
DR100 ACO Drain Catalog Part 1 – Introduction
DR100 ACO Drain Catalog Part 3 – PowerDrain
DR100 ACO Drain Catalog Part 5 – Technical Support
DL055 PowerDrain Brochure ENGLISH
DL055 PowerDrain Brochure SPANISH
DL016 Polymer Concrete Install Guide Spanish 2017
DR702 Installation Device Guide
3-Part Specification
3 Part Specification - PowerDrain - Heavy Duty Trench Drain
Trench Systems
PowerDrain - S200K Ductile Iron Edge Channel System With Longitudinal Grate Spec Sheet
PowerDrain - S200K Ductile Iron Edge Channel System With Slotted Grate Spec Sheet
PowerDrain - S200K Ductile Iron Edge Channels Spec Sheet
Grates
PowerDrain - S200K Ductile Iron Longitudinal Grate Spec Sheet
PowerDrain - S200K Ductile Iron Slotted Grate Spec Sheet
PowerDrain - S200K 4-Bolt Ductile Iron Grate Spec Sheet
Catch Basins
Description | Documents | |
---|---|---|
DWG | ||
S200K 8", Ductile Iron Edge Rail, Class A - Exposed Asphalt Pavement | Download | Download |
S200K 8", Ductile Iron Edge Rail, Class A - Exposed Concrete Pavement | Download | Download |
S200K 8", Ductile Iron Edge Rail, Class A - Exposed Paver Pavement | Download | Download |
S200K 8", Ductile Iron Edge Rail, Class A - Haunched Asphalt Pavement | Download | Download |
S200K 8", Ductile Iron Edge Rail, Class A - Haunched Paver Pavement | Download | Download |
S200K 8", Ductile Iron Edge Rail, Class B - Exposed Asphalt Pavement | Download | Download |
S200K 8", Ductile Iron Edge Rail, Class B - Exposed Concrete Pavement | Download | Download |
S200K 8", Ductile Iron Edge Rail, Class B - Exposed Paver Pavement | Download | Download |
S200K 8", Ductile Iron Edge Rail, Class B - Haunched Asphalt Pavement | Download | Download |
S200K 8", Ductile Iron Edge Rail, Class B - Haunched Paver Pavement | Download | Download |
S200K 8", Ductile Iron Edge Rail, Class C - Exposed Asphalt Pavement | Download | Download |
S200K 8", Ductile Iron Edge Rail, Class C - Exposed Concrete Pavement | Download | Download |
S200K 8", Ductile Iron Edge Rail, Class C - Exposed Paver Pavement | Download | Download |
S200K 8", Ductile Iron Edge Rail, Class C - Haunched Asphalt Pavement | Download | Download |
S200K 8", Ductile Iron Edge Rail, Class C - Haunched Paver Pavement | Download | Download |
S200K 8", Ductile Iron Edge Rail, Class D - Exposed Asphalt Pavement | Download | Download |
S200K 8", Ductile Iron Edge Rail, Class D - Exposed Concrete Pavement | Download | Download |
S200K 8", Ductile Iron Edge Rail, Class D - Exposed Paver Pavement | Download | Download |
S200K 8", Ductile Iron Edge Rail, Class D - Haunched Asphalt Pavement | Download | Download |
S200K 8", Ductile Iron Edge Rail, Class D - Haunched Paver Pavement | Download | Download |
S200K 8", Ductile Iron Edge Rail, Class E - Exposed Asphalt Pavement | Download | Download |
S200K 8", Ductile Iron Edge Rail, Class E - Exposed Concrete Pavement | Download | Download |
S200K 8", Ductile Iron Edge Rail, Class E - Exposed Paver Pavement | Download | Download |
S200K 8", Ductile Iron Edge Rail, Class E - Haunched Asphalt Pavement | Download | Download |
S200K 8", Ductile Iron Edge Rail, Class E - Haunched Paver Pavement | Download | Download |
S200K 8", Ductile Iron Edge Rail, Class F - Exposed Asphalt Pavement | Download | Download |
S200K 8", Ductile Iron Edge Rail, Class F - Exposed Concrete Pavement | Download | Download |
S200K 8", Ductile Iron Edge Rail, Class F - Exposed Paver Pavement | Download | Download |
K100 Build & Install
KlassikDrain is a general purpose trench drain system available in 4″ (100 mm) – K100, 8″ (200 mm) – K200 and 12″ (300 mm) – K300 internal width with either galvanized or stainless steel edge rail. All systems have 130 ft (40 m) continuous slope. The video shown here displays the assembly and installation of the K100 series.
ACO “How To” Series: End Cap Placement
This video describes how to prepare and install an end cap for an ACO Drain product. While the video displays the method for a 4″ channel, the same method can be used for 8″ and 12″ channels.
ACO “How To” Series: Knockouts
This video describes how to properly remove the knockout portion of an ACO drain for pipe placement. The section of drain used in the video is a 4″ wide trench drain, but the same methods apply to the 8″ and 12″ wide versions as well.
Project Name | City | State | Product Line | Product Family | Product | Location | PDF Link |
---|---|---|---|---|---|---|---|
Granite Source | Denver | CO | ACO Drain | PowerDrain | S200K | Commercial Business | Download |